Travis on Point

photo by Judy Ziegler
TRAVIS

Travis finished his championship easily with Best In Sweepstakes and Best Bred-by Exhibitor In Show honors along the way. Travis is a multiple Best of Breed winner and Group placer. He has beautiful breed type and effortless, balanced movement. At home, Travis is my buddy. He keeps me laughing . He loves to play with puppies, just a big puppy himself. In addition to being a comedian, he is laid back and very easy to live with. A testament to his correct breed type and effortless movement, Travis has puppies on six continents with very selective breeding.
Height 25 inches.
Weight 60 pounds
OFA Hips : excellent
OFA Cardiac Clear
CERF -CD Clear by parentage
Height 25 inches.
Weight 60 pounds
OFA Hips : excellent
OFA Cardiac Clear
CERF -CD Clear by parentage
Pedigree
Ch. Olde Ridge Hey! That's The Way, ROM
Ch. Ehrenvogel's Place Your Bets | Ch. Caijoy's Foxtrot Tonight | Ch. Kanpoint's Destiny's The Reason, JH | Ch. Paladen's Stand To Reason, MH |
Ch. Kanpoint Destiny Calls | |||
Ch. Kanpoint's Pandora of Ehrenvogel, JH | Ch. Ehrenvogel Yankee Doodle | ||
Ch. Ehrenvogel All Shook Up | |||
Ch. Ehrenvogel's Grand Illusion | Ch. Paladen's Stand To Reason, MH | Ch. Huntabird's Main Reason | |
Ch. Minado's Fly'n Colors of Paladen | |||
Ch. Newpoint Southwind Let It Snow VCD1,CDX, BN, GN, | Ch Ehrenvogel's Dare Devil VCD2, BN, RAE, JH OAP | ||
Ch. Southwind's Ruby Shadows | |||
Ch. Olde Ridge On Second Thought V. Cheza | Ch. Reflection's Silver Cloud, SH | Ch. Riverside's Rock 'n Roll | Ch. Riside's Country Legend |
Ch. Riverside's Miss Behavin | |||
Ch. Kahalie's Driving Miss Daisy | Ch. Kingswood's Maximilian | ||
Ch. Shannon's Kiss Me Kate | |||
Ch. Cheza's I Imagine This Is It | Ch. Imagine Panamint's Pride, JH | NSC, BIS Ch. Minado's Parade Drum Major | |
Ch. Up'N Adam's Imagine | |||
Ch. Cheza's Mezza Luna, JH | NSC, DC, AFC Up 'N Adam, SH, UD | ||
Ch. Cheza's Up 'N Adam Ranee |